Tournament

U10 Boys Results

Select a team number to view its tournament schedule and results.

Red Division Flight 1

Team Game 1 Game 2 Game 3 Game 4 Points Result
Team 9 5-4 4-5 3-5 2-6 5
Team 20 4-4 1-1 7-3 6-2 14 Advances - 2nd
Team 2 4-4 5-3 2-0 5-1 17 Advances - 1st
Team 11 5-4 2-4 3-7 1-5 5
Team 14 4-5 1-1 4-2 0-2 7

Red Division Flight 2

Team Game 1 Game 2 Game 3 Game 4 Points Result
Team 12 3-7 6-2 5-2 2-5 10
Team 3 2-1 2-3 6-3 5-2 15 Advances - 2nd
Team 6 2-5 3-2 7-6 3-1 15 Advances - 1st (Head to Head)
Team 16 2-6 3-4 3-6 1-3 0
Team 15 7-3 1-2 4-3 6-7 10

Blue Division Flight 3

Team Game 1 Game 2 Game 3 Game 4 Points Result
Team 5 7-0 5-3 8-0 2-3 15 Advances - 2nd
Team 7 6-3 3-4 6-1 3-2 15 Advances - 1st (Head to Head)
Team 10 3-6 0-8 5-1 4-3 10
Team 4 3-5 6-3 1-6 3-4 5
Team 1 0-7 4-3 3-6 1-5 5

Blue Division Flight 4

Team Game 1 Game 2 Game 3 Game 4 Points Result
Team 18 4-1 3-0 3-4 1-6 10
Team 19 5-3 3-0 7-0 6-1 20 Advances - 1st
Team 13 3-5 4-3 5-0 7-2 15 Advances - 2nd
Team 8 0-3 4-2 0-7 2-7 5
Team 17 1-4 0-3 2-4 0-5 0